KS-DXS Series Die Face Cutter Water Cooling Side Force TypeKS_DXS Series
SPECIFICATION
| MODEL | KS-DX85S | KS-DX100S | KS-DX120S | KS-DX150S | |||
| FEATURE | MATERIAL TO BE USED | HDPE, LDPE, LLDPE, PP (PRODUCTION OUTPUT IS ACCORDING TO MATERIAL) | |||||
| MAX. EXTRUSION OUT PUT | 330 kg/hr | 400 kg/hr | 500 kg/hr | 800 kg/hr | |||
|
FIRST EXTRUDER |
SCREW DIA. (m/m) | 85ø | 100ø | 120ø | 150ø | ||
| SCREW L/D | 37:1 | ||||||
| CYLINDER COOLING BLOWER | 1/2 HPx5 | 1/2 HPx6 | 1/2 HPx6 | 1/2 HPx7 | |||
| DRIVING MOTOR | 75 HP | 100 HP | 150 HP | 200 HP | |||
| HEATER CAPACITY | 45 KW | 60 KW | 75 KW | 90 KW | |||
| SCREEN CHANGER | HYDRAULIC TYPE | ||||||
| TEMPERATURE CONTROL (points) | 7 | 8 | 9 | 11 | |||
| DIE | TYPE | ROUND TYPE | |||||
| NUMBER OF EXTRUDIED STRIPS | MULTI HOLES | ||||||
| CUTTING & COOLING EQUIP | CUTTING DEVICE | DIE FACE CUTTER | |||||
| DRIVING MOTOR | 2 HP | 2 HP | 3 HP | 3 HP | |||
| COOLING BLOWER | WATER RING (MADE OF STAINLESS STELL) | ||||||
| DRYING DEVICE | TYPE | STAINLESS STEEL CENTRIFUGE DRYER | |||||
| DRIVING MOTOR | 3 HP | 3 HP | 5 HP | 7 1/2 HP | |||
| COLLECTING TANK | CONVEYOR | 3 HP | 3 HP | 5 HP | 7 1/2 HP | ||
| CYCLONE | 1 SET | ||||||
| SCREW TYPE SIDE FORCE FEEDING DEVICE | SCREW MOTOR | 10 HP | 10 HP | 10 HP | 15 HP | ||
| MIXER MOTOR | 2 HP | 2 HP | 3 HP | 3 HP | |||
| WASTE COLLECTING STORAGE (kgs) | 600 | 900 | 900 | 1200 | |||
| SECONDARY EXTRUDER | SCREW DIA.(m/m) | 85ø | 100ø | 120ø | 150ø | ||
| SCREW L/D | 12:1 | ||||||
| CYLINDER COOLING BLOWER | 1/2 HPx2 | 1/2 HPx2 | 1/2 HPx3 | 1/2 HPx3 | |||
| DRIVING MOTOR | 25 HP | 30 HP | 40 HP | 60 HP | |||
| HEATER CAPACITY | 25 KW | 30 KW | 38 KW | 45 KW | |||
| SCREEN CHANGER | HYDRAULIC TYPE | ||||||
| TEMPERATURE CONTROL (points) | 5 | 5 | 6 | 7 | |||
| OPTIONAL DEVICE | SPIRAL TYPE FEEDING DEVICE FOR FILM SCRAP PROCESSING, WASTE STORAGE, CATERPILLAR TYPE AUTOMATIC CONVEYOR, CRUSHER, VACUUM SYSTEM FOR VENT (DEGASSING SYSTEM), VIBRATING SYSTEM, AGGLOMERATING MACHINE, METAL DETECTOR | ||||||
