High Speed Ring Twisting Machine
SPECIFICATION
| Model | 8"x 40 Spindles High Speed Ring Twisting Machine |
|
Twisting range |
∅ 1m/m~2.5 m/m |
| Capacity |
Approx.32~100 kg/hr (0.8kg/hr per spindle in 1 m/m) (2.5 kg/hr per spindle in 2.5 m/m) |
| No. of spindle | 40 pcs (made in Japan) |
| Spindle type | ∅ 19 m/m x 68 C (made in Japan) |
| Ring type | ∅ 8" x H 38.1 m/m |
| Meter counter | 1 set |
| Speed | Max. 2,800 RPM |
| Lifing distance of ring | 12" |
| Model | 10"x 40 Spindles High Speed Ring Twisting Machine |
|
Twisting range |
∅ 2~3 m/m |
| Capacity |
Min. 72 kg/hr ~ Max. 120 kg/hr (3 kg/hr per spindle in 2 m/m, 5kg/hr per spindle in 3 m/m) |
| No. of spindle | 24 pcs(made in Japan) |
| Spindle type | ∅ 19 m/m x 68 C(made in Japan) |
| Ring type | ∅ 10" x H 38.1 m/m |
| Lifing distance of ring | 12" |
